-50%
Kit guarnizioni carburatore per Weber 32 ICEV per FIAT Fashion
Original price was: $39.06.$19.53Current price is: $19.53.
25 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Applicazione :
Marca | Modello | Versione | Note | ||||
---|---|---|---|---|---|---|---|
AUTOBIANCHI | Y10 | 1.0 41Kw 56Cv 1049Cc [1985 – 1995] | Tipo carburatore: WEBER 32 ICEV 55 | ||||
FIAT | 127 (127_) | 1.0 37Kw 50Cv 1049Cc [1977 – 1986] | Tipo carburatore: WEBER 32 ICEV | ||||
FIAT | 128 (128_) | 1.1 33Kw 45Cv 1116Cc [1975 – 1981] | Tipo carburatore: WEBER 32 ICEV 10 | ||||
1.3 Sport (128A) 44Kw 60Cv 1290Cc [1974 – 1984] | Tipo carburatore: WEBER 32 ICEV 25 250 | ||||||
FIAT | 128 Familiare (128_) | 1.3 (AF1) 44Kw 60Cv 1290Cc [1974 – 1982] | Tipo carburatore: WEBER 32 ICEV | ||||
FIAT | FIORINO (127_) | 1050 37Kw 50Cv 1049Cc [1980 – 1987] | Tipo carburatore: WEBER 32 ICEV | ||||
FIAT | FIORINO (147_) | 1.1 60 40Kw 55Cv 1116Cc [1986 – 1988] | Tipo carburatore: WEBER 32 ICEV | ||||
FIAT | FIORINO Pick up (147_) | 1.0 41Kw 56Cv 1049Cc [1986 – 1989] | Tipo carburatore: WEBER 32 ICEV | ||||
FIAT | PANDA (141_) | 1100 37Kw 50Cv 1108Cc [1991 – 1999] | Tipo carburatore: WEBER 32 ICEV 61 | ||||
900 33Kw 45Cv 903Cc [1980 – 1994] | Tipo carburatore: WEBER 32 ICEV 51 | ||||||
FIAT | RITMO (138_) | 1.0 44Kw 60Cv 1049Cc [1978 – 1982] | Tipo carburatore: WEBER 32 ICEV | ||||
1.1 40Kw 55Cv 1116Cc [1982 – 1987] | Tipo carburatore: WEBER 32 ICEV 21 | ||||||
1.3 48Kw 65Cv 1301Cc [1978 – 1985] | Tipo carburatore: WEBER 32 ICEV 22 | ||||||
FIAT | UNO (146_) | 45 0.9 33Kw 45Cv 903Cc [1983 – 1992] | Tipo carburatore: WEBER 32 ICEV | ||||
45 0.9 34Kw 46Cv 903Cc [1984 – 1988] | Tipo carburatore: WEBER 32 ICEE | ||||||
45 1.0 (146A.ED) 32Kw 44Cv 999Cc [1986 – 1993] | Tipo carburatore: WEBER 32 ICEV 61 | ||||||
55 1.1 40Kw 54Cv 1116Cc [1983 – 1989] | Tipo carburatore: WEBER 32 ICEV 51 251 | ||||||
INNOCENTI | KORAL | 45 33Kw 45Cv 903Cc [1990 – 1992] | Tipo carburatore: WEBER 32 ICEV 61 | ||||
55 40Kw 55Cv 1116Cc [1990 – 1992] | Tipo carburatore: WEBER 30 32 DMTR | ||||||
SEAT | FURA (25A) | 0.9 31Kw 43Cv 903Cc [1982 – 1986] | Tipo carburatore: WEBER 32 ICEV | ||||
0.9 33Kw 45Cv 903Cc [1982 – 1986] | Tipo carburatore: WEBER 32 ICEV | ||||||
SEAT | IBIZA I (21A) | 0.9 32Kw 44Cv 903Cc [1986 – 1993] | Tipo carburatore: WEBER 32 ICEV | ||||
SEAT | MARBELLA (28A) | 0.9 29Kw 40Cv 903Cc [1995 – 1999] | Tipo carburatore: WEBER 32 ICEV | ||||
SEAT | PANDA (141A) | 0.9 31Kw 42Cv 903Cc [1980 – 1986] | Tipo carburatore: WEBER 32 ICEV | ||||
YUGO | 311 | 1.1 41Kw 56Cv 1116Cc [1983 – 1991] | Tipo carburatore: WEBER 32 ICEV | ||||
ZASTAVA | YUGO | 0.9 33Kw 45Cv 903Cc [1980 – 1992] | Tipo carburatore: WEBER 32 ICEV | ||||
Title | Default Title |
---|
lifemanhattanus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart