-50%
SENSORE PRESSIONE ASSOLUTA SN0216 For Discount
Original price was: $33.57.$16.79Current price is: $16.79.
29 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Forma alloggiamento spina: ovale
Articolo complementare Info integrativa 2: con sensore temperatura aria integrato
Numero poli: 4
Pressione (Pa) da: 22000
Pressione (Pa) fino a: 305000
Articolo complementare Info integrativa 2: con sensore temperatura aria integrato
Numero poli: 4
Pressione (Pa) da: 22000
Pressione (Pa) fino a: 305000
Marca | Modello | Versione | Serie Motore | Dal | Al | KW | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORD | FOCUS II [DA, HCP] | 2.5 RS | JZDA | gen-09 | lug-11 | 224 | |||||||
FORD | FOCUS III | 2.0 ST | R9DA, R9DB, R9DC, R9DD | lug-12 | – | 184 | |||||||
FORD | FOCUS III Turnier | 2.0 ST | R9DA, R9DB, R9DC, R9DD | lug-12 | – | 184 | |||||||
FORD | GALAXY [WA6] | 2.0 EcoBoost | TNWA | mar-10 | giu-15 | 149 | |||||||
FORD | GALAXY [WA6] | 2.0 EcoBoost | TNWB | lug-10 | giu-15 | 146 | |||||||
FORD | KUGA I | 2.5 4×4 | HYDB | mar-09 | – | 147 | |||||||
FORD | MONDEO IV – 3 volumi [BA7] | 2.5 | HUBA | mar-07 | gen-15 | 162 | |||||||
FORD | MONDEO IV Turnier [BA7] | 2.0 EcoBoost | TPBA | lug-10 | gen-15 | 176 | |||||||
FORD | MONDEO IV Turnier [BA7] | 2.0 SCTi | TNBA | mar-10 | gen-15 | 149 | |||||||
FORD | MONDEO IV Turnier [BA7] | 2.5 | HUBA | mar-07 | dic-12 | 162 | |||||||
FORD | MONDEO IV [BA7] | 2.0 EcoBoost | TPBA | lug-10 | gen-15 | 176 | |||||||
FORD | MONDEO IV [BA7] | 2.0 SCTi | TNBA | mar-10 | gen-15 | 149 | |||||||
FORD | MONDEO IV [BA7] | 2.5 | HUBA | mar-07 | gen-15 | 162 | |||||||
FORD | S-MAX [WA6] | 2.0 EcoBoost | TNWA | mar-10 | dic-14 | 149 | |||||||
FORD | S-MAX [WA6] | 2.0 EcoBoost | TNWB | lug-10 | dic-14 | 146 | |||||||
FORD | S-MAX [WA6] | 2.0 EcoBoost | TPWA | lug-10 | dic-14 | 176 | |||||||
FORD | S-MAX [WA6] | 2.5 ST | HUWA | mag-06 | dic-14 | 162 | |||||||
JAGUAR | F-PACE [X761] | 3.0 AWD | 306PS | set-15 | – | 250 | |||||||
JAGUAR | F-PACE [X761] | 3.0 AWD | 306PS | set-15 | – | 280 | |||||||
JAGUAR | F-TYPE -cabrio- [X152] | 3.0 | 306PS | ott-12 | – | 250 | |||||||
JAGUAR | F-TYPE -cabrio- [X152] | 3.0 S | 306PS | ott-12 | – | 280 | |||||||
JAGUAR | F-TYPE -cabrio- [X152] | 3.0 S AWD | 306PS | dic-14 | – | 280 | |||||||
JAGUAR | F-TYPE -cabrio- [X152] | 5.0 R | 508PS | ott-13 | – | 405 | |||||||
JAGUAR | F-TYPE -cabrio- [X152] | 5.0 R AWD | 508PS | dic-14 | – | 405 | |||||||
JAGUAR | F-TYPE -cabrio- [X152] | 5.0 S | 508PS | ott-12 | – | 364 | |||||||
JAGUAR | F-TYPE -cabrio- [X152] | 5.0 SVR | 508PS | dic-15 | – | 423 | |||||||
JAGUAR | F-TYPE -coupe- [X152] | 3.0 | 306PS | ott-13 | – | 250 | |||||||
JAGUAR | F-TYPE -coupe- [X152] | 3.0 S | 306PS | ott-13 | – | 280 | |||||||
JAGUAR | F-TYPE -coupe- [X152] | 3.0 S AWD | 306PS | dic-14 | – | 280 | |||||||
JAGUAR | F-TYPE -coupe- [X152] | 5.0 R | 508PS | ott-13 | – | 405 | |||||||
JAGUAR | F-TYPE -coupe- [X152] | 5.0 R AWD | 508PS | dic-14 | – | 405 | |||||||
JAGUAR | F-TYPE -coupe- [X152] | 5.0 SVR | 508PS | dic-15 | – | 423 | |||||||
JAGUAR | XE [X760] | 2.0 | 204PT | mar-15 | – | 147 | |||||||
JAGUAR | XE [X760] | 2.0 | 204PT | mar-15 | – | 177 | |||||||
JAGUAR | XE [X760] | 3.0 S | 306PS | mar-15 | – | 250 | |||||||
JAGUAR | XF [X250] | 2.0 | 204PT | giu-12 | apr-15 | 177 | |||||||
JAGUAR | XF [X250] | 3.0 | 306PS | mar-12 | apr-15 | 250 | |||||||
JAGUAR | XF [X250] | 3.0 AWD | 306PS | ott-12 | apr-15 | 250 | |||||||
JAGUAR | XF [X250] | 5.0 Kompressor | 508PS | gen-09 | apr-15 | 346 | |||||||
JAGUAR | XF [X250] | 5.0 Kompressor | 508PS | mar-09 | apr-15 | 375 | |||||||
JAGUAR | XF [X250] | 5.0 XFR-S | 508PS | ott-12 | apr-15 | 405 | |||||||
JAGUAR | XF [X260] | 3.0 | 306PS | mag-15 | – | 280 | |||||||
JAGUAR | XF [X260] | 3.0 | 306PS | mag-15 | – | 250 | |||||||
JAGUAR | XF [X260] | 3.0 AWD | 306PS | lug-15 | – | 250 | |||||||
JAGUAR | XF [X260] | 3.0 AWD | 306PS | lug-15 | – | 280 | |||||||
JAGUAR | XJ [X351] | 3.0 | 306PS | mar-12 | – | 250 | |||||||
JAGUAR | XJ [X351] | 3.0 AWD | 306PS | ott-12 | – | 250 | |||||||
JAGUAR | XJ [X351] | 5.0 V 8 | 508PN | ott-09 | – | 283 | |||||||
JAGUAR | XJ [X351] | 5.0 V8 | 508PS | giu-13 | – | 405 | |||||||
JAGUAR | XJ [X351] | 5.0 V8 | 508PS | ott-09 | – | 346 | |||||||
JAGUAR | XJ [X351] | 5.0 V8 | 508PS | ott-09 | – | 375 | |||||||
JAGUAR | XK -cabrio- [X150] | 5.0 V8 | 508PN | gen-09 | lug-14 | 283 | |||||||
JAGUAR | XK -cabrio- [X150] | 5.0 XKR | 508PS | gen-09 | lug-14 | 375 | |||||||
JAGUAR | XK -cabrio- [X150] | 5.0 XKR-S | 508PS | gen-11 | lug-14 | 405 | |||||||
JAGUAR | XK -coupe- [X150] | 5.0 V8 | 508PN | gen-09 | lug-14 | 283 | |||||||
JAGUAR | XK -coupe- [X150] | 5.0 XKR | 508PS | gen-09 | lug-14 | 375 | |||||||
JAGUAR | XK -coupe- [X150] | 5.0 XKR | 508PS | set-10 | lug-14 | 390 | |||||||
JAGUAR | XK -coupe- [X150] | 5.0 XKR-S | 508PS | gen-11 | lug-14 | 405 | |||||||
LAND ROVER | DISCOVERY SPORT [L550] | 2.0 4×4 | 204PT | nov-14 | – | 177 | |||||||
LAND ROVER | DISCOVERY SPORT [L550] | 2.2 D 4×4 | 224DT | set-14 | – | 110 | |||||||
LAND ROVER | DISCOVERY SPORT [L550] | 2.2 D 4×4 | 224DT | set-14 | – | 140 | |||||||
LAND ROVER | FREELANDER 2 [L359] | 2.0 Si4 4×4 | 204PT | ott-11 | ott-14 | 177 | |||||||
LAND ROVER | FREELANDER 2 [L359] | 2.2 eD4 | 224DT, DW12BTED4 | ago-10 | ott-14 | 110 | |||||||
LAND ROVER | FREELANDER 2 [L359] | 2.2 SD4 4×4 | 224DT | ago-10 | ott-14 | 140 | |||||||
LAND ROVER | FREELANDER 2 [L359] | 2.2 TD4 4×4 | 224DT | gen-07 | ott-14 | 112 | |||||||
LAND ROVER | FREELANDER 2 [L359] | 2.2 TD4 4×4 | 224DT, DW12BTED4 | ott-06 | ott-14 | 110 | |||||||
LAND ROVER | FREELANDER 2 [L359] | 2.2 TD4 4×4 | 224DT, DW12BTED4 | ott-06 | ott-14 | 118 | |||||||
LAND ROVER | RANGE ROVER EVOQUE [L538] | 2.0 4×4 | 204PT | giu-11 | – | 177 | |||||||
LAND ROVER | RANGE ROVER EVOQUE [L538] | 2.2 D | 224DT | giu-11 | – | 110 | |||||||
LAND ROVER | RANGE ROVER EVOQUE [L538] | 2.2 D 4×4 | 224DT | giu-11 | – | 110 | |||||||
LAND ROVER | RANGE ROVER EVOQUE [L538] | 2.2 D 4×4 | 224DT | giu-11 | – | 140 | |||||||
LAND ROVER | RANGE ROVER III [L322] | 5.0 4×4 | 508PS | set-09 | ago-12 | 375 | |||||||
LAND ROVER | RANGE ROVER IV [L405] | 5.0 4×4 | 508PS | ago-12 | – | 375 | |||||||
LAND ROVER | RANGE ROVER SPORT [L320] | 5.0 4×4 | 508PS | apr-09 | mar-13 | 372 | |||||||
LAND ROVER | RANGE ROVER SPORT [L320] | 5.0 4×4 | 508PS | set-09 | mar-13 | 375 | |||||||
LAND ROVER | RANGE ROVER SPORT [L494] | 3.0 4×4 | 306PS | apr-13 | – | 250 | |||||||
LAND ROVER | RANGE ROVER SPORT [L494] | 5.0 4×4 | 508PS | apr-13 | – | 375 | |||||||
LAND ROVER | RANGE ROVER SPORT [L494] | 5.0 4×4 | 508PS | gen-14 | – | 405 | |||||||
VOLVO | C30 [533] | D5 | D 5244 T13, D 5244 T8 | ott-06 | dic-12 | 132 | |||||||
VOLVO | C30 [533] | D5 | D 5244 T9 | ott-06 | dic-12 | 120 | |||||||
VOLVO | C30 [533] | T5 | B 5254 T7 | mar-07 | dic-12 | 169 | |||||||
VOLVO | C70 II -cabrio- [542] | 2.4 D | D 5244 T9 | mar-07 | giu-13 | 120 | |||||||
VOLVO | C70 II -cabrio- [542] | D5 | D 5244 T13, D 5244 T8 | mar-06 | giu-13 | 132 | |||||||
VOLVO | C70 II -cabrio- [542] | T5 | B 5254 T7 | mar-07 | ott-09 | 169 | |||||||
VOLVO | S40 II [544] | 2.4 D5 | D 5244 T13, D 5244 T8 | mar-06 | dic-10 | 132 | |||||||
VOLVO | S40 II [544] | T5 | B 5254 T7 | mar-07 | dic-12 | 169 | |||||||
VOLVO | S40 II [544] | T5 AWD | B 5254 T7 | mar-07 | dic-10 | 169 | |||||||
VOLVO | S60 I [384] | 2.4 D | D 5244 T5 | lug-05 | dic-09 | 120 | |||||||
VOLVO | S60 I [384] | 2.4 D | D 5244 T7 | mar-05 | apr-10 | 93 | |||||||
VOLVO | S60 I [384] | 2.4 D5 | D 5244 T4 | mar-05 | apr-10 | 136 | |||||||
VOLVO | S60 I [384] | 2.4 T5 | B 5244 T5 | apr-04 | apr-10 | 191 | |||||||
VOLVO | S60 I [384] | R 2,5 T AWD | B 5254 T4 | gen-03 | apr-10 | 221 | |||||||
VOLVO | S60 II [134] | 2.0 T | B 4204 T6 | apr-10 | dic-11 | 149 | |||||||
VOLVO | S60 II [134] | D3 | D 5204 T2,D 5204 T3 | apr-10 | dic-14 | 120 | |||||||
VOLVO | S60 II [134] | D4 | D 5204 T3 | apr-10 | dic-14 | 120 | |||||||
VOLVO | S60 II [134] | D5 | D 5244 T10 | apr-10 | dic-11 | 151 | |||||||
VOLVO | S60 II [134] | D5 AWD | D 5244 T10 | apr-10 | dic-11 | 151 | |||||||
VOLVO | S60 II [134] | T5 | B 4204 T7 | apr-10 | dic-14 | 177 | |||||||
VOLVO | S60 II [134] | T5 AWD | B 5254 T12 | ago-15 | – | 187 | |||||||
VOLVO | S60 II [134] | T6 AWD | B 6304 T4 | apr-10 | dic-15 | 224 | |||||||
VOLVO | S80 II [124] | 2.0 T | B 4204 T6 | gen-10 | – | 149 | |||||||
VOLVO | S80 II [124] | 2.4 D | D 5244 T, D 5244 T5 | mar-06 | – | 120 | |||||||
VOLVO | S80 II [124] | 2.4 D | D 5244 T14 | gen-10 | mar-11 | 129 | |||||||
VOLVO | S80 II [124] | 2.5 T | B 5254 T10 | gen-10 | dic-12 | 170 | |||||||
VOLVO | S80 II [124] | 2.5 T | B 5254 T6 | mar-06 | dic-11 | 147 | |||||||
VOLVO | S80 II [124] | 2.5 T FlexFuel | B 5254 T11 | gen-10 | dic-11 | 170 | |||||||
VOLVO | S80 II [124] | 2.5 T FlexFuel | B 5254 T8 | mag-08 | dic-11 | 147 | |||||||
VOLVO | S80 II [124] | D3 D4 | D 5204 T2, D 5204 T3 | gen-10 | – | 120 | |||||||
VOLVO | S80 II [124] | D5 | D 5244 T10 | gen-10 | – | 151 | |||||||
VOLVO | S80 II [124] | D5 | D 5244 T4 | mar-06 | – | 136 | |||||||
VOLVO | S80 II [124] | D5 AWD | D 5244 T10 | gen-10 | – | 151 | |||||||
VOLVO | S80 II [124] | D5 AWD | D 5244 T4 | gen-07 | – | 136 | |||||||
VOLVO | S80 II [124] | T5 | B 4204 T7 | ott-10 | – | 177 | |||||||
VOLVO | S80 II [124] | T6 AWD | B 6304 T2 | gen-07 | dic-10 | 210 | |||||||
VOLVO | S80 II [124] | T6 AWD | B 6304 T4 | ott-10 | dic-16 | 224 | |||||||
VOLVO | V40 – 2 volumi [525, 526] | T4 | B 5204 T8 | lug-13 | – | 132 | |||||||
VOLVO | V40 – 2 volumi [525, 526] | T4 AWD | B 5204 T8 | lug-13 | – | 132 | |||||||
VOLVO | V40 – 2 volumi [525, 526] | T5 | B 5204 T9 | mar-13 | – | 157 | |||||||
VOLVO | V40 – 2 volumi [525, 526] | T5 | B 5254 T12 | dic-12 | – | 187 | |||||||
VOLVO | V40 – 2 volumi [525, 526] | T5 AWD | B 5204 T9 | mar-13 | – | 157 | |||||||
VOLVO | V50 [545] | 2.4 D5 | D 5244 T13, D 5244 T8 | mar-06 | dic-10 | 132 | |||||||
VOLVO | V50 [545] | 2.4 Tdi | D 5244 T9 | mag-07 | dic-10 | 120 | |||||||
VOLVO | V50 [545] | T5 | B 5254 T7 | mar-07 | dic-12 | 169 | |||||||
VOLVO | V50 [545] | T5 AWD | B 5254 T7 | mar-07 | dic-10 | 169 | |||||||
VOLVO | V60 [155, 157] | 2.0 T | B 4204 T6 | lug-10 | dic-12 | 149 | |||||||
VOLVO | V60 [155, 157] | 3.0 T AWD | B 6304 T5 | apr-14 | – | 258 | |||||||
VOLVO | V60 [155, 157] | D3 D4 | D 5204 T2,D 5204 T3 | lug-10 | dic-14 | 120 | |||||||
VOLVO | V60 [155, 157] | D5 | D 5244 T10 | lug-10 | dic-11 | 151 | |||||||
VOLVO | V60 [155, 157] | D5 AWD | D 5244 T10 | lug-10 | dic-11 | 151 | |||||||
VOLVO | V60 [155, 157] | T5 | B 4204 T7 | set-10 | dic-14 | 177 | |||||||
VOLVO | V60 [155, 157] | T5 | B 5204 T9 | ott-13 | – | 157 | |||||||
VOLVO | V60 [155, 157] | T6 AWD | B 6304 T3, B 6304 T4 | apr-14 | dic-15 | 242 | |||||||
VOLVO | V60 [155, 157] | T6 AWD | B 6304 T4 | lug-10 | dic-15 | 224 | |||||||
VOLVO | V70 II [285] | 2.4 D5 | D 5244 T | gen-01 | dic-08 | 120 | |||||||
VOLVO | V70 II [285] | 2.4 D5 | D 5244 T4 | apr-05 | dic-08 | 136 | |||||||
VOLVO | V70 II [285] | 2.4 D5 AWD | D 5244 T,D 5244 T2,D 5244 T5 | lug-02 | ago-07 | 120 | |||||||
VOLVO | V70 II [285] | 2.4 D5 AWD | D 5244 T4 | lug-05 | dic-08 | 136 | |||||||
VOLVO | V70 II [285] | R 2,5 T AWD | B 5254 T4 | mar-03 | ago-07 | 221 | |||||||
VOLVO | V70 III [135] | 2.0 T | B 4204 T6 | set-09 | dic-11 | 149 | |||||||
VOLVO | V70 III [135] | 2.4 D | D 5244 T5 | apr-07 | dic-10 | 120 | |||||||
VOLVO | V70 III [135] | 2.5 T | B 5254 T10 | apr-09 | dic-12 | 170 | |||||||
VOLVO | V70 III [135] | 2.5 T | B 5254 T6 | ago-07 | dic-09 | 147 | |||||||
VOLVO | V70 III [135] | 2.5 T FlexiFuel | B 5254 T11 | apr-09 | dic-11 | 170 | |||||||
VOLVO | V70 III [135] | 2.5 T FlexiFuel | B 5254 T8 | mag-08 | dic-09 | 147 | |||||||
VOLVO | V70 III [135] | D3 D4 | D 5204 T2, D 5204 T3 | mar-10 | dic-15 | 120 | |||||||
VOLVO | V70 III [135] | D5 | D 5244 T10 | ott-08 | dic-11 | 151 | |||||||
VOLVO | V70 III [135] | D5 | D 5244 T4 | apr-07 | dic-09 | 136 | |||||||
VOLVO | V70 III [135] | D5 AWD | D 5244 T10 | dic-09 | dic-11 | 151 | |||||||
VOLVO | V70 III [135] | D5 AWD | D 5244 T4 | apr-07 | dic-09 | 136 | |||||||
VOLVO | V70 III [135] | T5 | B 4204 T7 | gen-10 | dic-14 | 177 | |||||||
VOLVO | V70 III [135] | T6 AWD | B 6304 T2 | ago-07 | dic-10 | 210 | |||||||
VOLVO | V70 III [135] | T6 AWD | B 6304 T4 | gen-10 | dic-15 | 224 | |||||||
VOLVO | XC60 [156] | 2.0 T | B 4204 T6 | dic-09 | dic-12 | 149 | |||||||
VOLVO | XC60 [156] | 2.4 D D3 D4 AWD | D 5244 T16, D 5244 T17, D 5244 T5 | mag-08 | feb-17 | 120 | |||||||
VOLVO | XC60 [156] | D3 D4 | D 5204 T2,D 5204 T3 | mar-10 | dic-14 | 120 | |||||||
VOLVO | XC60 [156] | D5 AWD | D 5244 T10 | lug-09 | giu-11 | 151 | |||||||
VOLVO | XC60 [156] | D5 AWD | D 5244 T4 | mag-08 | dic-09 | 136 | |||||||
VOLVO | XC60 [156] | T5 | B 4204 T7 | set-10 | dic-14 | 177 | |||||||
VOLVO | XC60 [156] | T6 AWD | B 6304 T2 | mag-08 | dic-10 | 210 | |||||||
VOLVO | XC60 [156] | T6 AWD | B 6304 T3, B 6304 T4 | apr-14 | dic-15 | 242 | |||||||
VOLVO | XC60 [156] | T6 AWD | B 6304 T4 | mar-10 | dic-15 | 224 | |||||||
VOLVO | XC70 CROSS COUNTRY [295] | 2.4 D5 AWD | D 5244 T4 | dic-05 | ago-07 | 136 | |||||||
VOLVO | XC70 II [136] | 2.4 D D4 AWD | D 5244 T16, D 5244 T17, D 5244 T5 | ago-07 | – | 120 | |||||||
VOLVO | XC70 II [136] | D3 | D 5204 T2, D 5204 T3 | apr-10 | dic-15 | 120 | |||||||
VOLVO | XC70 II [136] | D5 AWD | D 5244 T10 | apr-09 | dic-11 | 151 | |||||||
VOLVO | XC70 II [136] | D5 AWD | D 5244 T4 | apr-07 | dic-09 | 136 | |||||||
VOLVO | XC70 II [136] | T6 AWD | B 6304 T2 | gen-08 | – | 210 | |||||||
VOLVO | XC70 II [136] | T6 AWD | B 6304 T4 | gen-10 | – | 224 | |||||||
VOLVO | XC90 I [275] | D3 D5 | D 5244 T5 | apr-09 | dic-14 | 120 | |||||||
VOLVO | XC90 I [275] | D5 AWD | D 5244 T,D 5244 T5 | ott-02 | dic-06 | 120 | |||||||
VOLVO | XC90 I [275] | D5 AWD | D 5244 T18 | gen-11 | dic-14 | 147 | |||||||
VOLVO | XC90 I [275] | D5 AWD | D 5244 T4 | apr-05 | dic-10 | 136 | |||||||
Title | Default Title |
---|
lifemanhattanus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart