-50%
SENSORE PRESSIONE ASSOLUTA SN0212 Online now
Original price was: $75.05.$37.53Current price is: $37.53.
21 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Forma alloggiamento spina: ovale
Numero poli: 3
Pressione da (kPA): 10
Pressione fino a (kPA): 115
Numero poli: 3
Pressione da (kPA): 10
Pressione fino a (kPA): 115
Marca | Modello | Versione | Serie Motore | Dal | Al | KW | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALFA ROMEO | 159 Sportwagon [939] | 3.2 JTS (939BXH1B) | 939 A.000 | feb-08 | nov-11 | 191 | |||||||
ALFA ROMEO | 159 Sportwagon [939] | 3.2 JTS Q4 (939BXG2B, 939BXG22) | 939 A.000 | mar-06 | nov-11 | 191 | |||||||
ALFA ROMEO | 159 [939] | 3.2 JTS (939AXG2B) | 939 A.000 | gen-08 | nov-11 | 191 | |||||||
ALFA ROMEO | 159 [939] | 3.2 JTS Q4 (939AXH1B, 939AXG22) | 939 A.000 | dic-05 | nov-11 | 191 | |||||||
ALFA ROMEO | BRERA [939] | 3.2 JTS | 939 A.000 | mar-08 | giu-10 | 191 | |||||||
ALFA ROMEO | BRERA [939] | 3.2 JTS Q4 (939.DXG22) | 939 A.000 | gen-06 | mag-11 | 191 | |||||||
ALFA ROMEO | SPIDER [939] | 3.2 JTS (939EXG2B) | 939 A.000 | mar-08 | mar-11 | 191 | |||||||
ALFA ROMEO | SPIDER [939] | 3.2 JTS Q4 | 939 A.000 | mar-06 | mar-11 | 191 | |||||||
OPEL | AGILA [A] [H00] | 1.0 | Z 10 XEP | ago-03 | dic-07 | 44 | |||||||
OPEL | AGILA [A] [H00] | 1.2 16V Twinport | Z 12 XEP | lug-04 | dic-07 | 59 | |||||||
OPEL | AGILA [B] [H08] | 1.0 (F68) | K10B | apr-08 | – | 48 | |||||||
OPEL | AGILA [B] [H08] | 1.0 (F68) | K10B | lug-11 | – | 50 | |||||||
OPEL | AGILA [B] [H08] | 1.0 LPG (F68) | K10B | gen-10 | – | 48 | |||||||
OPEL | AGILA [B] [H08] | 1.2 (F68) | K12B | apr-08 | – | 63 | |||||||
OPEL | AGILA [B] [H08] | 1.2 (F68) | K12B | nov-10 | – | 69 | |||||||
OPEL | AGILA [B] [H08] | 1.2 LPG (F68) | K12B | apr-08 | – | 63 | |||||||
OPEL | ASTRA G – 2 volumi [T98] | 1.4 | Z 14 XEP | set-07 | dic-09 | 66 | |||||||
OPEL | ASTRA G – 3 volumi [T98] | 1.4 | Z 14 XEP | set-07 | dic-09 | 66 | |||||||
OPEL | ASTRA G Station wagon [T98] | 1.4 | Z 14 XEP | ott-04 | dic-09 | 66 | |||||||
OPEL | ASTRA H GTC [A04] | 1.4 | Z 14 XEP | mar-05 | ott-10 | 66 | |||||||
OPEL | ASTRA H Station wagon [A04] | 1.4 | Z 14 XEP | ago-04 | ott-10 | 66 | |||||||
OPEL | ASTRA H Station wagon [A04] | 1.4 LPG | Z 14 XEP | ago-09 | ott-10 | 66 | |||||||
OPEL | ASTRA H [A04] | 1.4 | Z 14 XEP | mar-04 | ott-10 | 66 | |||||||
OPEL | ASTRA H [A04] | 1.4 LPG | Z 14 XEP | ago-09 | ott-10 | 66 | |||||||
OPEL | COMBO -van- | 1.4 16V | Z 14 XEP | ago-05 | – | 66 | |||||||
OPEL | COMBO Tour | 1.4 | Z 14 XEP | ott-04 | – | 66 | |||||||
OPEL | CORSA C -van- [X01] | 1.2 | Z 12 XEP | lug-05 | – | 59 | |||||||
OPEL | CORSA C -van- [X01] | 1.4 | Z 14 XEP | ago-03 | – | 66 | |||||||
OPEL | CORSA C [X01] | 1.0 | Z 10 XEP | giu-03 | dic-09 | 44 | |||||||
OPEL | CORSA C [X01] | 1.2 Twinport | Z 12 XEP | lug-04 | dic-09 | 59 | |||||||
OPEL | CORSA C [X01] | 1.4 Twinport | Z 14 XEP | giu-03 | dic-09 | 66 | |||||||
OPEL | CORSA D Van [S07] | 1.2 (L08) | Z 12 XEP | lug-09 | – | 59 | |||||||
OPEL | CORSA D [S07] | 1.0 (L08, L68) | Z 10 XEP | lug-06 | – | 44 | |||||||
OPEL | CORSA D [S07] | 1.2 (L08, L68) | Z 12 XEP | lug-06 | – | 59 | |||||||
OPEL | CORSA D [S07] | 1.2 LPG (L08, L68) | Z 12 XEP | set-09 | – | 59 | |||||||
OPEL | CORSA D [S07] | 1.4 (L08, L68) | Z 14 XEP | lug-06 | – | 66 | |||||||
OPEL | CORSA D [S07] | 1.4 LPG (L08, L68) | A 14 XEL | set-09 | – | 64 | |||||||
OPEL | CORSA D [S07] | 1.4 LPG (L08, L68) | Z 14 XEP | lug-06 | – | 66 | |||||||
OPEL | MERIVA A MPV – Space wagon [X03] | 1.4 16V Twinport | Z 14 XEP | lug-04 | mag-10 | 66 | |||||||
OPEL | MERIVA A MPV – Space wagon [X03] | 1.4 16V Twinport LPG | Z 14 XEP | lug-04 | mag-10 | 66 | |||||||
OPEL | SIGNUM – 2 volumi [Z03] | 2.8 V6 Turbo (F48) | Z 28 NEL | set-05 | dic-08 | 169 | |||||||
OPEL | SIGNUM – 2 volumi [Z03] | 2.8 V6 Turbo (F48) | Z 28 NET | gen-06 | dic-08 | 184 | |||||||
OPEL | TIGRA TwinTop [X04] | 1.4 | Z 14 XEP | giu-04 | – | 66 | |||||||
OPEL | VECTRA C GTS [Z02] | 2.8 V6 Turbo (F68) | Z 28 NEL | ago-05 | – | 169 | |||||||
OPEL | VECTRA C GTS [Z02] | 2.8 V6 Turbo (F68) | Z 28 NET | ago-05 | – | 188 | |||||||
OPEL | VECTRA C GTS [Z02] | 2.8 V6 Turbo (F68) | Z 28 NET | ago-06 | – | 184 | |||||||
OPEL | VECTRA C GTS [Z02] | 2.8 V6 Turbo (F68) | Z 28 NET | ago-06 | – | 206 | |||||||
OPEL | VECTRA C Station wagon [Z02] | 2.8 V6 Turbo (F35) | Z 28 NEL | ago-05 | – | 169 | |||||||
OPEL | VECTRA C Station wagon [Z02] | 2.8 V6 Turbo (F35) | Z 28 NET | ago-05 | – | 188 | |||||||
OPEL | VECTRA C Station wagon [Z02] | 2.8 V6 Turbo (F35) | Z 28 NET | gen-07 | – | 184 | |||||||
OPEL | VECTRA C Station wagon [Z02] | 2.8 V6 Turbo (F35) | Z 28 NET | gen-07 | – | 206 | |||||||
OPEL | VECTRA C [Z02] | 2.8 V6 Turbo (F69) | Z 28 NEL | ago-05 | – | 169 | |||||||
OPEL | VECTRA C [Z02] | 2.8 V6 Turbo (F69) | Z 28 NET | ago-05 | – | 188 | |||||||
OPEL | VECTRA C [Z02] | 2.8 V6 Turbo (F69) | Z 28 NET | ago-06 | – | 184 | |||||||
OPEL | VECTRA C [Z02] | 2.8 V6 Turbo OPC (F69) | Z 28 NET | set-06 | gen-09 | 206 | |||||||
SAAB | 9-3 -cabrio- [YS3F] | 2.8 Turbo V6 | B284L | dic-07 | feb-15 | 188 | |||||||
SAAB | 9-3 -cabrio- [YS3F] | 2.8 Turbo V6 | B284R | feb-09 | feb-15 | 203 | |||||||
SAAB | 9-3 -cabrio- [YS3F] | 2.8 Turbo V6 | B284R | feb-09 | feb-15 | 206 | |||||||
SAAB | 9-3 -cabrio- [YS3F] | 2.8 Turbo V6 | LP9 | feb-06 | feb-15 | 184 | |||||||
SAAB | 9-3 -cabrio- [YS3F] | 2.8 Turbo V6 | LP9 | feb-06 | feb-15 | 169 | |||||||
SAAB | 9-3 Station wagon [YS3F] | 2.8 Turbo V6 | B284L | dic-07 | feb-15 | 188 | |||||||
SAAB | 9-3 Station wagon [YS3F] | 2.8 Turbo V6 | LP9 | mar-05 | feb-15 | 169 | |||||||
SAAB | 9-3 Station wagon [YS3F] | 2.8 Turbo V6 | LP9 | mar-05 | feb-15 | 184 | |||||||
SAAB | 9-3 Station wagon [YS3F] | 2.8 Turbo V6 XWD | B284R | mag-08 | feb-15 | 206 | |||||||
SAAB | 9-3 [YS3F] | 2.8 Turbo V6 | B284L | dic-07 | feb-15 | 188 | |||||||
SAAB | 9-3 [YS3F] | 2.8 Turbo V6 | LP9 | mar-05 | feb-15 | 184 | |||||||
SAAB | 9-3 [YS3F] | 2.8 Turbo V6 | LP9 | mar-05 | feb-15 | 169 | |||||||
SAAB | 9-3 [YS3F] | 2.8 Turbo V6 XWD | B284R | mag-08 | feb-15 | 206 | |||||||
SUZUKI | SPLASH [EX] | 1.0 (A5B 310) | K10B | gen-08 | – | 48 | |||||||
SUZUKI | SPLASH [EX] | 1.0 (A5B 310) | K10B | giu-11 | – | 50 | |||||||
SUZUKI | SPLASH [EX] | 1.2 (A5B 412) | K12B | gen-08 | – | 63 | |||||||
Title | Default Title |
---|
lifemanhattanus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart