-50%
SENSORE PRESSIONE ASSOLUTA SN0209 For Sale
Original price was: $35.57.$17.79Current price is: $17.79.
24 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Â
BOSCH 4 Pin
Marca | Modello | Versione | Serie Motore | Dal | Al | KW | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUDI | A4 Allroad [8KH, B8] | 2.0 TFSI quattro | CDNC, CPMA | apr-09 | mag-16 | 155 | |||||||
AUDI | A4 Allroad [8KH, B8] | 2.0 TFSI quattro | CPMB | mag-13 | mag-16 | 162 | |||||||
AUDI | A4 Avant [8K5, B8] | 2.0 TFSI | CAEA,CDNB,CFKA | giu-08 | dic-15 | 132 | |||||||
AUDI | A4 Avant [8K5, B8] | 2.0 TFSI | CAEB,CDNC | giu-08 | mag-13 | 155 | |||||||
AUDI | A4 Avant [8K5, B8] | 2.0 TFSI flexible fuel | CFKA | nov-09 | dic-15 | 132 | |||||||
AUDI | A4 Avant [8K5, B8] | 2.0 TFSI flexible fuel quattro | CFKA | nov-09 | dic-15 | 132 | |||||||
AUDI | A4 Avant [8K5, B8] | 2.0 TFSI quattro | CAEB,CDNC | giu-08 | dic-15 | 155 | |||||||
AUDI | A4 [8K2, B8] | 2.0 TFSI | CAEA,CDNB,CFKA | giu-08 | dic-15 | 132 | |||||||
AUDI | A4 [8K2, B8] | 2.0 TFSI | CAEB, CDNC | giu-08 | mag-13 | 155 | |||||||
AUDI | A4 [8K2, B8] | 2.0 TFSI | CAED | mag-13 | dic-15 | 162 | |||||||
AUDI | A4 [8K2, B8] | 2.0 TFSI flexible fuel | CFKA | nov-09 | dic-15 | 132 | |||||||
AUDI | A4 [8K2, B8] | 2.0 TFSI flexible fuel quattro | CFKA | nov-09 | dic-15 | 132 | |||||||
AUDI | A4 [8K2, B8] | 2.0 TFSI quattro | CAEB, CDNC, CPMA | giu-08 | dic-15 | 155 | |||||||
AUDI | A4 [8K2, B8] | 2.0 TFSI quattro | CAED, CPMB | mag-13 | dic-15 | 162 | |||||||
AUDI | A5 -cabrio- [8F7] | 2.0 TFSI | CAEA, CDNB | mar-09 | mar-12 | 132 | |||||||
AUDI | A5 -cabrio- [8F7] | 2.0 TFSI | CAEB, CDNC | mar-09 | giu-14 | 155 | |||||||
AUDI | A5 -cabrio- [8F7] | 2.0 TFSI quattro | CAEB, CDNC, CPMA | mar-09 | gen-17 | 155 | |||||||
AUDI | A5 Sportback [8TA] | 2.0 TFSI | CDNB | set-09 | giu-14 | 132 | |||||||
AUDI | A5 Sportback [8TA] | 2.0 TFSI | CDNC | set-09 | nov-13 | 155 | |||||||
AUDI | A5 Sportback [8TA] | 2.0 TFSI quattro | CAEB, CDNC | set-09 | gen-17 | 155 | |||||||
AUDI | A5 [8T3] | 2.0 TFSI | CDNB | nov-08 | mar-12 | 132 | |||||||
AUDI | A5 [8T3] | 2.0 TFSI | CDNC | giu-08 | nov-13 | 155 | |||||||
AUDI | A5 [8T3] | 2.0 TFSI quattro | CAEB, CDNC | giu-08 | gen-17 | 155 | |||||||
AUDI | A5 [8T3] | 2.0 TFSI quattro | CAED, CPMB | mar-12 | gen-17 | 162 | |||||||
AUDI | A6 Avant [4G5, 4GD, C7] | 2.0 TFSI | CDNB | giu-11 | – | 132 | |||||||
AUDI | A6 [4G2, 4GC, C7] | 2.0 TFSI | CAEB | mar-11 | mag-13 | 155 | |||||||
AUDI | A6 [4G2, 4GC, C7] | 2.0 TFSI | CDNB | mag-11 | – | 132 | |||||||
AUDI | A6 [4G2, 4GC, C7] | 2.0 TFSI hybrid | CHJA | nov-11 | – | 155 | |||||||
AUDI | A6 [4G2, 4GC, C7] | 2.0 TFSI quattro | CAEB | mag-12 | mag-13 | 155 | |||||||
AUDI | A8 [4H2, 4H8, 4HC, 4HL] | 2.0 TFSI hybrid | CHJA | feb-12 | – | 155 | |||||||
AUDI | Q5 [8RB] | 2.0 TFSI hybrid quattro | CHJA | giu-11 | – | 155 | |||||||
AUDI | Q5 [8RB] | 2.0 TFSI quattro | CAEB, CDNC, CPMA | nov-08 | – | 155 | |||||||
AUDI | Q5 [8RB] | 2.0 TFSI quattro | CDNB, CNCB | ago-09 | – | 132 | |||||||
AUDI | Q5 [8RB] | 2.0 TFSI quattro | CPMB | mag-13 | – | 162 | |||||||
AUDI | TT Roadster [8J9] | 2.0 TFSI | CESA | mag-10 | giu-14 | 155 | |||||||
AUDI | TT Roadster [8J9] | 2.0 TFSI quattro | CESA, CETA | mag-10 | giu-14 | 155 | |||||||
AUDI | TT [8J3] | 2.0 TFSI | CESA | mag-10 | giu-14 | 155 | |||||||
AUDI | TT [8J3] | 2.0 TFSI quattro | CESA, CETA | mag-10 | giu-14 | 155 | |||||||
SEAT | EXEO ST [3R5] | 2.0 TFSI | CDND | mag-10 | – | 155 | |||||||
SEAT | EXEO [3R2] | 2.0 TFSI | CDND | mag-10 | – | 155 | |||||||
VW | MULTIVAN V [7HM, 7HN, 7HF, 7EF, 7EM, 7EN] | 2.0 TSI | CJKA | mag-11 | ago-15 | 150 | |||||||
VW | MULTIVAN V [7HM, 7HN, 7HF, 7EF, 7EM, 7EN] | 2.0 TSI | CJKB | lug-12 | ago-15 | 110 | |||||||
VW | MULTIVAN V [7HM, 7HN, 7HF, 7EF, 7EM, 7EN] | 2.0 TSI 4motion | CJKA | lug-11 | ago-15 | 150 | |||||||
VW | MULTIVAN VI [SGF, SGM, SGN] | 2.0 TSI | CJKA | apr-15 | – | 150 | |||||||
VW | MULTIVAN VI [SGF, SGM, SGN] | 2.0 TSI | CJKB | apr-15 | – | 110 | |||||||
VW | MULTIVAN VI [SGF, SGM, SGN] | 2.0 TSI 4motion | CJKA | giu-15 | – | 150 | |||||||
VW | TRANSPORTER V -bus- [7H, 7E | 2.0 TSI | CJKA | mag-11 | ago-15 | 150 | |||||||
VW | TRANSPORTER V -bus- [7H, 7E | 2.0 TSI | CJKB | lug-12 | ago-15 | 110 | |||||||
VW | TRANSPORTER V -bus- [7H, 7E | 2.0 TSI 4motion | CJKA | lug-11 | ago-15 | 150 | |||||||
VW | TRANSPORTER V -tel- [7J_ ] | 2.0 TSI | CJKB | lug-12 | ago-15 | 110 | |||||||
VW | TRANSPORTER V -van- [7HA, 7HH, 7EA, 7EH] | 2.0 TSI | CJKA | mag-11 | ago-15 | 150 | |||||||
VW | TRANSPORTER V -van- [7HA, 7HH, 7EA, 7EH] | 2.0 TSI | CJKB | lug-12 | ago-15 | 110 | |||||||
VW | TRANSPORTER V -van- [7HA, 7HH, 7EA, 7EH] | 2.0 TSI 4motion | CJKA | lug-11 | ago-15 | 150 | |||||||
VW | TRANSPORTER VI -bus- [SGB, SGG, SGJ] | 2.0 TSI | CJKA | apr-15 | – | 150 | |||||||
VW | TRANSPORTER VI -bus- [SGB, SGG, SGJ] | 2.0 TSI | CJKB | apr-15 | – | 110 | |||||||
VW | TRANSPORTER VI -bus- [SGB, SGG, SGJ] | 2.0 TSI 4motion | CJKA | giu-15 | – | 150 | |||||||
VW | TRANSPORTER VI -tel- [SFD, SFE, SFL, SFZ] | 2.0 TSI | CJKB | apr-15 | – | 110 | |||||||
VW | TRANSPORTER VI -van- [SGA, SGH] | 2.0 TSI | CJKA | apr-15 | – | 150 | |||||||
VW | TRANSPORTER VI -van- [SGA, SGH] | 2.0 TSI | CJKB | apr-15 | – | 110 | |||||||
VW | TRANSPORTER VI -van- [SGA, SGH] | 2.0 TSI 4motion | CJKA | giu-15 | – | 150 | |||||||
Title | Default Title |
---|
lifemanhattanus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart