-50%
SENSORE PRESSIONE ASSOLUTA SN0192 on Sale
Original price was: $82.47.$41.24Current price is: $41.24.
24 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Forma alloggiamento spina: rettangolare
Articolo complementare Info integrativa 2: con sensore temperatura aria integrato
Numero poli: 4
Articolo complementare Info integrativa 2: con sensore temperatura aria integrato
Numero poli: 4
Marca | Modello | Versione | Serie Motore | Dal | Al | KW | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CITROEN | BERLINGO -van- [B9] | 1.6 VTi 120 | 5FS (EP6C) | nov-09 | – | 88 | |||||||
CITROEN | BERLINGO [B9] | 1.6 VTi 120 | 5FS (EP6C) | nov-09 | – | 88 | |||||||
CITROEN | C3 II [SC] | 1.4 VTi 95 | 8FP (EP3) | nov-09 | – | 70 | |||||||
CITROEN | C3 II [SC] | 1.6 VTi 120 | 5FS (EP6C) | nov-09 | – | 88 | |||||||
CITROEN | C3 Picasso | 1.4 VTi 95 | 8FN (EP3), 8FP (EP3), 8FS (EP3) | feb-09 | – | 70 | |||||||
CITROEN | C3 Picasso | 1.4 VTi 95 LPG | 8FN (EP3) | gen-12 | – | 70 | |||||||
CITROEN | C3 Picasso | 1.6 VTi 120 | 5FS (EP6C), 5FW (EP6) | feb-09 | – | 88 | |||||||
CITROEN | C4 -coupe- [LA] | 1.6 VTi 120 | 5FW (EP6) | lug-08 | lug-11 | 88 | |||||||
CITROEN | C4 Grand Picasso I [UA] | 1.6 VTi 120 | 5FW (EP6) | lug-08 | – | 88 | |||||||
CITROEN | C4 I [LC] | 1.6 VTi 120 | 5FW (EP6) | lug-08 | lug-11 | 88 | |||||||
CITROEN | C4 II [B7] | 1.4 VTi 95 | 8FP (EP3) | nov-09 | – | 70 | |||||||
CITROEN | C4 II [B7] | 1.6 VTi 120 | 5FS (EP6C) | nov-09 | – | 88 | |||||||
CITROEN | C4 II [B7] | 1.6 VTi 120 LPG | 5FS (EP6C) | set-11 | – | 88 | |||||||
CITROEN | C4 Picasso I MPV – Space wagon [UD] | 1.6 VTi 120 | 5FW (EP6) | lug-08 | ago-13 | 88 | |||||||
CITROEN | C4 Picasso II | 1.6 VTi 120 | 5FS (EP6C) | feb-13 | – | 88 | |||||||
CITROEN | C5 III Break [RW] | 1.6 VTI 120 | 5FS (EP6C) | lug-10 | – | 88 | |||||||
CITROEN | C5 III [RD] | 1.6 VTi 120 | 5FS (EP6C) | lug-10 | – | 88 | |||||||
CITROEN | DS3 | 1.4 VTi 95 | 8FP (EP3) | apr-10 | lug-15 | 70 | |||||||
CITROEN | DS3 | 1.4 VTi 98 | 8FR (EP3) | nov-09 | lug-15 | 72 | |||||||
CITROEN | DS3 | 1.6 VTi 120 | 5FS (EP6C) | apr-10 | lug-15 | 88 | |||||||
CITROEN | DS3 Cabriolet | 1.6 VTi 120 | 5FS (EP6C) | gen-13 | lug-15 | 88 | |||||||
CITROEN | DS4 | 1.6 VTi 120 | 5FS (EP6C) | apr-11 | lug-15 | 88 | |||||||
MINI | MINI -cabrio- [R57] | Cooper | N12 B16 A | ott-07 | giu-15 | 88 | |||||||
MINI | MINI CLUBMAN [R55] | Cooper | N12 B16 A, N16 B16 A | ott-07 | dic-13 | 88 | |||||||
MINI | MINI [R56] | Cooper | N12 B16 A | ott-06 | feb-12 | 88 | |||||||
MINI | MINI [R56] | One | N12 B14 A | mar-09 | mar-10 | 55 | |||||||
MINI | MINI [R56] | One | N12 B14 A | nov-06 | mar-10 | 70 | |||||||
PEUGEOT | 207 CC [WD] | 1.6 16V | 5FS (EP6C), 5FW (EP6), EP6 | feb-07 | – | 88 | |||||||
PEUGEOT | 207 SW [WK] | 1.4 16V | 8FR (EP3) | nov-09 | – | 72 | |||||||
PEUGEOT | 207 SW [WK] | 1.4 16V | 8FS (EP3), EP3, EP3C | giu-07 | – | 70 | |||||||
PEUGEOT | 207 SW [WK] | 1.6 16V | 5FS (EP6C), 5FW (EP6), EP6 | giu-07 | – | 88 | |||||||
PEUGEOT | 207 [WA, WC] | 1.4 16V | 8FR (EP3) | ott-09 | – | 72 | |||||||
PEUGEOT | 207 [WA, WC] | 1.4 16V | 8FS (EP3), EP3, EP3C | giu-07 | – | 70 | |||||||
PEUGEOT | 207 [WA, WC] | 1.6 16V VTi | 5FS (EP6C), 5FW (EP6), EP6 | feb-07 | – | 88 | |||||||
PEUGEOT | 3008 MPV – Space wagon [0U] | 1.6 VTi | 5FS (EP6C), 5FW (EP6), EP6 | giu-09 | – | 88 | |||||||
PEUGEOT | 308 CC [4B] | 1.6 16V | EP6 | giu-09 | – | 88 | |||||||
PEUGEOT | 308 SW [4E, 4H] | 1.4 16V | 8FR (EP3) | dic-09 | – | 72 | |||||||
PEUGEOT | 308 SW [4E, 4H] | 1.4 16V | 8FS (EP3) | set-07 | – | 70 | |||||||
PEUGEOT | 308 SW [4E, 4H] | 1.6 16V | 5FW (EP6), EP6 | set-07 | – | 88 | |||||||
PEUGEOT | 308 [4A, 4C] | 1.4 16V | 8FR (EP3) | dic-09 | – | 72 | |||||||
PEUGEOT | 308 [4A, 4C] | 1.4 16V | 8FS (EP3), EP3 | set-07 | – | 70 | |||||||
PEUGEOT | 308 [4A, 4C] | 1.6 16V | 5FW (EP6), EP6 | set-07 | – | 88 | |||||||
PEUGEOT | 5008 | 1.6 16V | 5FS (EP6C), 5FW (EP6), EP6 | set-09 | – | 88 | |||||||
PEUGEOT | 508 I [8D] | 1.6 VTi | 5FS (EP6C) | nov-10 | – | 88 | |||||||
PEUGEOT | 508 SW I [8E] | 1.6 VTi | 5FS (EP6C) | nov-10 | – | 88 | |||||||
PEUGEOT | PARTNER -van- | 1.6 | 5FS (EP6C) | apr-10 | – | 88 | |||||||
PEUGEOT | PARTNER Tepee | 1.6 | 5FS (EP6C) | apr-10 | – | 88 | |||||||
Title | Default Title |
---|
lifemanhattanus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart