-50%
ELETTROVALVOLA EGR OPEL 5851603 on Sale
Original price was: $139.57.$69.79Current price is: $69.79.
21 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Marca | Modello | Versione | Serie Motore | Dal | Al | KW | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPEL | ASTRA G – 2 volumi [T98] | 1.4 16V (F08, F48) | X 14 XE, Z 14 XE | feb-98 | gen-05 | 66 | |||||||
OPEL | ASTRA G – 2 volumi [T98] | 1.6 16V (F08, F48) | C 16 SEL, X 16 XEL, Z 16 XE | feb-98 | gen-05 | 74 | |||||||
OPEL | ASTRA G – 3 volumi [T98] | 1.4 16V (F69) | X 14 XE, Z 14 XE | set-98 | gen-05 | 66 | |||||||
OPEL | ASTRA G – 3 volumi [T98] | 1.6 16V (F69) | X 16 XEL, Z 16 XE | set-98 | gen-05 | 74 | |||||||
OPEL | ASTRA G Station wagon [T98] | 1.4 16V (F35) | X 14 XE, Z 14 XE | giu-98 | lug-04 | 66 | |||||||
OPEL | ASTRA G Station wagon [T98] | 1.6 16V (F35) | X 16 XEL, Z 16 XE | feb-98 | lug-04 | 74 | |||||||
OPEL | VECTRA B – 2 volumi [J96] | 1.6 i 16V (F68) | X 16 XEL, Y 16 XE, Z 16 XE | ott-95 | lug-02 | 74 | |||||||
OPEL | VECTRA B Station wagon [J96] | 1.6 i 16V (F35) | X 16 XEL, Y 16 XE, Z 16 XE | nov-96 | lug-02 | 74 | |||||||
OPEL | VECTRA B [J96] | 1.6 i 16V (F19) | X 16 XEL, Y 16 XE, Z 16 XE | ott-95 | apr-02 | 74 | |||||||
OPEL | ZAFIRA A MPV – Space wagon [T98] | 1.6 16V (F75) | X 16 XEL, Z 16 XE | apr-99 | giu-05 | 74 | |||||||
Title | Default Title |
---|
lifemanhattanus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart