-50%
SENSORE PRESSIONE ASSOLUTA SN0194 Fashion
Original price was: $72.54.$36.27Current price is: $36.27.
26 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Marca | Modello | Versione | Serie Motore | Dal | Al | KW | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPEL | FRONTERA B [U99] | 2.2 DTI | Y 22 DTH | set-02 | – | 88 | |||||||
OPEL | FRONTERA B [U99] | 2.2 DTI (6B_ZC, 6B_VF, 6B_66, 6B_76) | X 22 DTH,Y 22 DTH | ott-98 | set-02 | 85 | |||||||
OPEL | OMEGA B Station wagon [V94] | 2.2 DTI 16V (F35, M35, P35) | Y 22 DTH | set-00 | lug-03 | 88 | |||||||
OPEL | OMEGA B Station wagon [V94] | 2.2 DTI 16V (F35, M35, P35) | Y 22 DTH | set-00 | lug-03 | 81 | |||||||
OPEL | OMEGA B [V94] | 2.2 DTI 16V (F69, M69, P69) | Y 22 DTH | set-00 | lug-03 | 88 | |||||||
OPEL | OMEGA B [V94] | 2.2 DTI 16V (F69, M69, P69) | Y 22 DTH | set-00 | lug-03 | 81 | |||||||
OPEL | SIGNUM – 2 volumi [Z03] | 2.0 Turbo (F48) | Z 20 NET | mag-03 | dic-08 | 129 | |||||||
OPEL | SINTRA [APV] | 2.2 DTI | X 22 DTH | lug-97 | apr-99 | 85 | |||||||
OPEL | VECTRA C GTS [Z02] | 2.0 16V Turbo (F68) | Z 20 NET | mar-03 | – | 129 | |||||||
OPEL | VECTRA C Station wagon [Z02] | 2.0 Turbo (F35) | Z 20 NET | ott-03 | – | 129 | |||||||
OPEL | VECTRA C [Z02] | 2.0 16V Turbo (F69) | Z 20 NET | mar-03 | – | 129 | |||||||
SAAB | 9-3 -cabrio- [YS3F] | 1,8t | B207E | ago-03 | feb-15 | 110 | |||||||
SAAB | 9-3 -cabrio- [YS3F] | 1,8t BioPower | B207L | gen-07 | feb-15 | 129 | |||||||
SAAB | 9-3 -cabrio- [YS3F] | 2.0 t | B207L | ago-03 | feb-15 | 129 | |||||||
SAAB | 9-3 -cabrio- [YS3F] | 2.0 t | B207R | ago-03 | feb-15 | 154 | |||||||
SAAB | 9-3 -cabrio- [YS3F] | 2.0 t BioPower | B207L | gen-07 | feb-15 | 129 | |||||||
SAAB | 9-3 Station wagon [YS3F] | 1.8 i | Z 18 XE | mar-05 | feb-15 | 90 | |||||||
SAAB | 9-3 Station wagon [YS3F] | 1.8t 2.0 | B207E | mar-05 | feb-15 | 110 | |||||||
SAAB | 9-3 Station wagon [YS3F] | 2.0 t | B207E | mar-05 | feb-15 | 110 | |||||||
SAAB | 9-3 Station wagon [YS3F] | 2.0 t | B207L | mar-05 | feb-15 | 129 | |||||||
SAAB | 9-3 Station wagon [YS3F] | 2.0 t | B207R | mar-05 | feb-15 | 154 | |||||||
SAAB | 9-3 Station wagon [YS3F] | 2.0 t Bio Power XWD | B207R | giu-08 | feb-15 | 154 | |||||||
SAAB | 9-3 Station wagon [YS3F] | 2.0 t BioPower | B207L | gen-07 | feb-15 | 129 | |||||||
SAAB | 9-3 Station wagon [YS3F] | 2.0 t XWD | B207R | giu-08 | feb-15 | 154 | |||||||
SAAB | 9-3 [YS3F] | 1,8t | B207E | set-02 | feb-15 | 110 | |||||||
SAAB | 9-3 [YS3F] | 1,8t BioPower | B207L | mag-09 | feb-15 | 129 | |||||||
SAAB | 9-3 [YS3F] | 1.8 i | Z 18 XE | gen-04 | feb-15 | 90 | |||||||
SAAB | 9-3 [YS3F] | 2.0 t | B207L | set-02 | feb-15 | 129 | |||||||
SAAB | 9-3 [YS3F] | 2.0 t | B207R | set-02 | feb-15 | 154 | |||||||
SAAB | 9-3 [YS3F] | 2.0 t BioPower | B207L | gen-07 | feb-15 | 129 | |||||||
SAAB | 9-3 [YS3F] | 2.0 t BioPower | B207R | set-02 | feb-15 | 154 | |||||||
SAAB | 9-3 [YS3F] | 2.0 t BioPower XWD | B207R | gen-08 | feb-15 | 154 | |||||||
SAAB | 9-3 [YS3F] | 2.0 Turbo XWD | B207R | gen-08 | feb-15 | 154 | |||||||
SAAB | 9-3X | 2.0 t BioPower XWD | B207R | feb-09 | dic-12 | 154 | |||||||
SAAB | 9-3X | 2.0 t XWD | B207R | feb-09 | dic-12 | 154 | |||||||
Title | Default Title |
---|
lifemanhattanus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart